|
Homes Search Form Condos Search Form Land Search Form Residential Income Search Form |
|
![]() Drake Bliss 239-910-1948 |
| Home Page | Join the FREE Buyer Guide | Real Estate FAQ |
To get more information on the properties on this page, consider joining the FREE Waterfront Wonderland Buyer Guide. You can get access to detailed property descriptions, advanced search options, virtual agent, agent remarks, new listings, street addresses, interactive maps, aerial photos, links to local information, real estate FAQ and more! You can also call us toll free to get answers for your questions.
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $100,000 | 5 | 4 | 0 | 2157 | 1947 | No | No |
| City of Clewiston, Development: Clewiston, Hendry County, SHORT SALE, Listing Information Courtesy of Sugar Realty, Inc. | ||||||||
| This triplex built in 1947 has 5 total bedrooms, 4 total full baths, living area is approximately 2,157 total square feet, parking is described as; 1 unassigned, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 100X130X100X130, the lot is described as; corner, zoning (CL-R1B - Triplex). Exterior features include; extra building, storage, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $105,000 | 9 | 3 | 0 | 0 | 1919 | No | No |
| City of Fort Myers, Development: East Fort Myers, Listing Information Courtesy of Select Realty Associatesiates, Inc. | ||||||||
| This triplex built in 1919 has 9 total bedrooms, 3 total full baths, parking is described as; 2 unassigned, construction type is described as; wood frame, lot dimensions of approximately 150X50X150X50, the lot is described as; corner, zoning (R2 - Triplex). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $119,700 | 6 | 3 | 0 | 3000 | 1974 | No | No |
| City of Fort Myers, Development: Woodside, East Fort Myers, PRICE INCREASED, Listing Information Courtesy of RE/MAX Realty Group | ||||||||
| This triplex built in 1974 has 6 total bedrooms, 3 total full baths, living area is approximately 3,000 total square feet, parking is described as; 1 unassigned, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 73X160XX, the lot is described as; city, corner, zoning (MULTI FAMILY-10 - Triplex). Exterior features include; fence, fruit tree, storage, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $119,700 | 6 | 4 | 0 | 3300 | 1974 | No | No |
| City of Fort Myers, Development: Woodside, East Fort Myers, PRICE INCREASED, Listing Information Courtesy of RE/MAX Realty Group | ||||||||
| This triplex built in 1974 has 6 total bedrooms, 4 total full baths, living area is approximately 3,300 total square feet, parking is described as; 1 unassigned, construction type is described as; concrete block stucco (cbs), stucco siding, lot dimensions of approximately 73X160X73X160, zoning (08 MULTI FAMILY LESS THAN 10 - Triplex). Exterior features include; fence, patio, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $120,000 | 6 | 4 | 2 | 2028 | 1953 | No | No |
| City of Fort Myers, Development: Unity Heights, Fort Myers, Listing Information Courtesy of RE/MAX Realty Group | ||||||||
| This triplex built in 1953 has 6 total bedrooms, 4 total full baths, living area is approximately 2,028 total square feet, there are 2 carport spaces total, parking is described as; 2 assigned, construction type is described as; concrete block stucco (cbs), wood frame, lot dimensions of approximately 100X122X100X122, zoning (TFC-2 - Triplex). Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $160,000 | 6 | 6 | 3 | 3431 | 1990 | No | No |
| City of Cape Coral, Subdivision: SE Cape Coral, Development: Cape Coral, SE Cape Coral, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This triplex built in 1990 has 6 total bedrooms, 6 total full baths, living area is approximately 3,431 total square feet, there are 3 garage spaces total, parking is described as; 1 assigned, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 120X125X120X125, zoning (MULTI-FAMILY - Triplex). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $179,000 | 6 | 3 | 0 | 3320 | 1986 | No | No |
| City of Cape Coral, Subdivision: SE Cape Coral, Development: Cape Coral, SE Cape Coral, PRICE REDUCED, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This triplex built in 1986 has 6 total bedrooms, 3 total full baths, 3 total half baths, living area is approximately 3,320 total square feet, parking is described as; 2 unassigned, construction type is described as; concrete block stucco (cbs), stucco siding, the lot is described as; city, corner, irregular shape, zoning (R3.D - Triplex). Exterior features include; patio, privacy wall, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $239,900 | 5 | 3 | 2 | 1930 | 1970 | No | No |
| City of Fort Myers Beach, Development: Gulf Heights, Fort Myers Beach, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of AAIM Realty Group, Inc. | ||||||||
| This triplex built in 1970 has 5 total bedrooms, 3 total full baths, living area is approximately 1,930 total square feet, there are 2 garage spaces total, parking is described as; under bldg open, construction type is described as; metal frame, zoning (TFC2 - Triplex). Exterior features include; deck, metal roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $285,000 | 4 | 4 | 0 | 1882 | 1979 | No | No |
| City of Bonita Springs, Development: Imperial Shores, Bonita Springs, POSSIBLE SELLER FINANCING | ||||||||
| This triplex built in 1979 has 4 total bedrooms, 4 total full baths, living area is approximately 1,882 total square feet, parking is described as; 1 assigned, construction type is described as; concrete block stucco (cbs), stucco siding, lot dimensions of approximately 98X100X98X100, the lot is described as; regular, zoning (TFC2 - Triplex). Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $399,000 | 4 | 3 | 0 | 1576 | 1974 | No | No |
| City of Bonita Springs, Development: Imperial Shores, Bonita Springs, POSSIBLE SELLER FINANCING | ||||||||
| This triplex built in 1974 has 4 total bedrooms, 3 total full baths, living area is approximately 1,576 total square feet, parking is described as; 1 unassigned, construction type is described as; concrete block stucco (cbs), stucco siding, lot dimensions of approximately 97X100X97X100, the lot is described as; regular, zoning (TFC2 - Triplex). Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $399,000 | 3 | 3 | 2 | 1272 | 1960 | No | Yes |
| City of Matlacha, Subdivision: Crows Of Matlacha, Development: Crows 2nd Plat, Pine Island, PRICE REDUCED, Listing Information Courtesy of Gold Key Properties, Inc. | ||||||||
| This saltwater sailboat access triplex built in 1960 has 3 total bedrooms, 3 total full baths, 2 total half baths, living area is approximately 1,272 total square feet, there are 2 garage spaces total, parking is described as; 1 unassigned, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 50X70X50X70, the lot is described as; county, zoning (TFC2 - Triplex). Exterior features include; metal roof. Waterfront is described as; canal, canal width 81-120 feet, gulf access, navigable, no low bridges, seawall. Waterfront access is described as; dock included. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $434,900 | 6 | 5 | 1 | 2990 | 1979 | No | No |
| City of Fort Myers Beach, Subdivision: Cases, Development: Cases, Fort Myers Beach, PRICE REDUCED, Listing Information Courtesy of Century 21 Tri Power | ||||||||
| This triplex built in 1979 has 6 total bedrooms, 5 total full baths, living area is approximately 2,990 total square feet, there is a 1 car garage, parking is described as; 1 assigned, construction type is described as; elevated, vinyl siding, wood siding, the lot is described as; oversize, zoning (TFC2 - Triplex). Exterior features include; deck, outdoor shower, patio, shutters panels, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $675,000 | 6 | 6 | 3 | 4200 | 1987 | Yes | No |
| City of Sanibel, Development: Periwinkle Prop Subd, Sanibel Island, PRICE REDUCED, Listing Information Courtesy of RE/MAX of the Islands | ||||||||
| This triplex built in 1987 has 6 total bedrooms, 6 total full baths, living area is approximately 4,200 total square feet, there are 3 garage spaces total, parking is described as; 1 unassigned, construction type is described as; piling, vinyl siding, lot dimensions of approximately 118X396X118X396, the lot is described as; oversize, zoning (RESIDENTIAL - Triplex). Exterior features include; storage. The swimming pool features are below ground, equipment stays. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
|
Homes Search Form Condos Search Form Land Search Form Residential Income Search Form |
|
![]() Drake Bliss 239-910-1948 |
| Home Page | Join the FREE Buyer Guide | Real Estate FAQ |
Shop for your next home online!â„¢
|
Disclaimer
The property listings on this web site are based in whole or in part on data
supplied by the displayed Real Estate Broker.
The information on this web site does not reflect all real estate activity in the market.
All information was obtained from sources deemed reliable but is not guaranteed to be accurate.
All information is subject to errors, omissions, changes in price, withdrawal or
prior sale. User should verify ALL information.
By using this web site and information contain herein, you acknowledge that
the displayed Real Estate Brokers, it's associates, affiliates, employees, or agents shall not be
held liable for errors or omissions relating to the displayed information. You understand that
the displayed Real Estate Brokers, it's associates, affiliates, employees, or agents
shall not be held liable for misprints or errors which occur from type setting the information or
the misrepresentation resulting thereof. It is YOUR responsibility to verify all information gained
from using this web site and the information herein.
We will promptly correct any errors or omissions that a user finds on any directory listing,
when notified in writing or by e-mail.
The displayed Real Estate Brokers, it's associates, affiliates, employees, or agents
makes no warranty or assumes any liability for the use of this web site or for the accuracy of any
of the listings on this site. You agree that Florida law shall govern any disputes arising out of
or relating to use of this service in any way and any
arbitration and/or litigation shall be filed, resolved and settled in Lee County, Florida.